Ceramic fibre products
10 grades in 3 product groups, maximum service temperatures from 1100 to 1600 °C.
Product groups
All ceramic fibre products compared
| Meblanket 110 Bio | Ceramic fibre blankets | 1100 | 128 |
|---|---|---|---|
| Meblanket 125 | Ceramic fibre blankets | 1250 | 128 |
| Meblanket 145 | Ceramic fibre blankets | 1450 | 128 |
| Meblanket 160 | Ceramic fibre blankets | 1600 | 128 |
| Meboard 125 | Ceramic fibre boards | 1250 | 300 |
| Meboard 145 | Ceramic fibre boards | 1450 | 300 |
| Meboard 160 | Ceramic fibre boards | 1600 | 300 |
| Mepaper 125 | Ceramic fibre paper | 1250 | 200 |
| Mepaper 145 | Ceramic fibre paper | 1450 | 200 |
| Mepaper 160 | Ceramic fibre paper | 1600 | 200 |
No grades on the website match this selection. If you have questions or special requirements, call us or send us an email. We are confident we can find a solution.
Key:
- MST
- Maximum service temperature in °C
- CT
- Classification temperature in °C
- BD
- Bulk density in kg/m³
- CCS
- Cold crushing strength in N/mm²
- Al₂O₃, SiO₂, Fe₂O₃
- Chemical composition in %
- λ
- Thermal conductivity in W/(m·K) at the stated temperature
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.