Bricks and slabs
6 grades · 900–1650 °C
The products shown here are a selection from our full range. If the product you need isn’t listed, please send us a short enquiry. We are confident we can find a solution.
6 grades · 900–1650 °C
19 grades · 1000–1850 °C
10 grades · 1100–1600 °C
| λW/(m·K) | ||||||||
|---|---|---|---|---|---|---|---|---|
| ME 40 T | Fireclay bricks and slabs | 1400 | 2200 | 45 | 42 | 53 | 1.9 | 400 °C 1.2700 °C 1.31000 °C 1.4 |
| Meblanket 110 Bio | Ceramic fibre blankets | 1100 | 128 | no data | no data | no data | no data | no data |
| Meblanket 125 | Ceramic fibre blankets | 1250 | 128 | no data | no data | no data | no data | no data |
| Meblanket 145 | Ceramic fibre blankets | 1450 | 128 | no data | no data | no data | no data | no data |
| Meblanket 160 | Ceramic fibre blankets | 1600 | 128 | no data | no data | no data | no data | no data |
| Meboard 125 | Ceramic fibre boards | 1250 | 300 | no data | no data | no data | no data | no data |
| Meboard 145 | Ceramic fibre boards | 1450 | 300 | no data | no data | no data | no data | no data |
| Meboard 160 | Ceramic fibre boards | 1600 | 300 | no data | no data | no data | no data | no data |
| Medomur 125 | Mortars and adhesives | 1250 | no data | no data | 40 | 53 | 1.2 | no data |
| Medomur 140 | Mortars and adhesives | 1400 | no data | no data | 46 | 49 | 1 | no data |
| Megrit 100-0,5 0-4 | Insulating castables | 1000 | no data | 1.5 | 28 | 18 | 14 | 600 °C 0.181000 °C 0.24 |
| Megrit 120-0,9 0-5 | Insulating castables | 1200 | 1050 | 8 | 35 | 37 | 3 | no data |
| Megrit 135-1,3S 0-5 | Insulating castables | 1350 | 1440 | 22 | 42 | 42 | 3.7 | 600 °C 0.441000 °C 0.49 |
| Megrit 150-1,5 0-5 | Insulating castables | 1500 | 1600 | 14 | 62 | 28 | 1.9 | 600 °C 0.491000 °C 0.55 |
| Megrit 165 | Insulating castables | 1650 | 1600 | 18 | 67 | 27.9 | 1 | 800 °C 1.151200 °C 1.36 |
| MEI H 500 | Insulating bricks | 900 | no data | no data | 9 | 77 | 7 | 400 °C 0.1600 °C 0.11 |
| Mekite 165 B | Fire cement | 1650CT | 1900 | no data | 43.1 | 51.7 | 1.2 | no data |
| MEL 23 | Insulating firebricks | 1260 | 550 | 1.1 | 37 | 44 | 0.7 | 600 °C 0.211000 °C 0.26 |
| MEL 26 | Insulating firebricks | 1400 | 670 | 1.6 | 58 | 39 | 0.7 | 600 °C 0.261000 °C 0.33 |
| MEL 28 | Insulating firebricks | 1540 | 950 | 2.1 | 68 | 31 | 0.6 | 600 °C 0.41200 °C 0.49 |
| MEL 30 | Insulating firebricks | 1650 | 1100 | 2.5 | 73 | 25 | 0.5 | 600 °C 0.431200 °C 0.46 |
| Mepaper 125 | Ceramic fibre paper | 1250 | 200 | no data | no data | no data | no data | no data |
| Mepaper 145 | Ceramic fibre paper | 1450 | 200 | no data | no data | no data | no data | no data |
| Mepaper 160 | Ceramic fibre paper | 1600 | 200 | no data | no data | no data | no data | no data |
| Meplast 165 | Refractory castables | 1650 | 2170 | 10 | 63 | 28.5 | 1.3 | 600 °C 0.611000 °C 0.73 |
| Meplast 165 Batzen | Refractory castables | 1650 | no data | 3 | 60 | 35 | 1.2 | 600 °C 11000 °C 1.4 |
| Meplast 170 0-6 | Refractory castables | 1700 | no data | 10 | 69 | 24 | 1.6 | no data |
| Meprit 135 0-6 | Refractory castables | 1350 | no data | 40 | 47 | 40 | 1.5 | 800 °C 0.671200 °C 0.81 |
| Meprit 140 | Refractory castables | 1400 | 2260 | 60 | 47 | 41 | 1.5 | 800 °C 0.671200 °C 0.81 |
| Meprit 145 0-6 | Refractory castables | 1450 | no data | 75 | 72 | 15 | 1.5 | 600 °C 0.91000 °C 1 |
| Meprit 150 | Refractory castables | 1500 | 2320 | 100 | 53 | 36 | 0.9 | 800 °C 0.851200 °C 0.93 |
| Meprit 150 ZM | Refractory castables | 1500 | 2700 | 75 | 55 | 17 | 0.5 | 600 °C 1.041000 °C 1.08 |
| Meprit 160 | Refractory castables | 1600 | 2300 | 60 | 56.8 | 34.7 | 1.5 | 800 °C 1.431200 °C 1.4 |
| Meprit 165HS 0-3 | Refractory castables | 1650 | no data | 50 | 94 | 1.2 | 0.1 | 800 °C 2.271200 °C 2.35 |
| Meprit 185H 0-6 | Refractory castables | 1850 | no data | 80 | 97 | 0.2 | 0.1 | 800 °C 2.491200 °C 2.44 |
No grades on the website match this selection. If you have questions or special requirements, call us or send us an email. We are confident we can find a solution.
Key:
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.
Your email is being prepared. No email app opened?