Skip to content

Bricks and slabs

6 grades in 5 product groups, maximum service temperatures from 900 to 1650 °C.

Product groups

All bricks and slabs compared

Technical data of 6 grades, sortable
λW/(m·K)
ME 40 T Fireclay bricks and slabs 140022004542531.9400 °C 1.2700 °C 1.31000 °C 1.4
MEI H 500 Insulating bricks 900no datano data9777400 °C 0.1600 °C 0.11
MEL 23 Insulating firebricks 12605501.137440.7600 °C 0.211000 °C 0.26
MEL 26 Insulating firebricks 14006701.658390.7600 °C 0.261000 °C 0.33
MEL 28 Insulating firebricks 15409502.168310.6600 °C 0.41200 °C 0.49
MEL 30 Insulating firebricks 165011002.573250.5600 °C 0.431200 °C 0.46

Key:

MST
Maximum service temperature in °C
CT
Classification temperature in °C
BD
Bulk density in kg/m³
CCS
Cold crushing strength in N/mm²
Al₂O₃, SiO₂, Fe₂O₃
Chemical composition in %
λ
Thermal conductivity in W/(m·K) at the stated temperature

All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.