Castables and mortars
19 grades in 4 product groups, maximum service temperatures from 1000 to 1850 °C.
Product groups
- Fire cement 1 grade · 1650 °C
- Insulating castables Insulating castables contain lightweight to ultra-lightweight constituents, which give them a low bulk density and therefore lower thermal conductivity. 5 grades · 1000–1650 °C
- Mortars and adhesives 2 grades · 1250–1400 °C
- Refractory castables Refractory castables are used to make shaped bricks and larger shaped components. 11 grades · 1350–1850 °C
All castables and mortars compared
| λW/(m·K) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Medomur 125 | Mortars and adhesives | 1250 | no data | no data | 40 | 53 | 1.2 | no data |
| Medomur 140 | Mortars and adhesives | 1400 | no data | no data | 46 | 49 | 1 | no data |
| Megrit 100-0,5 0-4 | Insulating castables | 1000 | no data | 1.5 | 28 | 18 | 14 | 600 °C 0.181000 °C 0.24 |
| Megrit 120-0,9 0-5 | Insulating castables | 1200 | 1050 | 8 | 35 | 37 | 3 | no data |
| Megrit 135-1,3S 0-5 | Insulating castables | 1350 | 1440 | 22 | 42 | 42 | 3.7 | 600 °C 0.441000 °C 0.49 |
| Megrit 150-1,5 0-5 | Insulating castables | 1500 | 1600 | 14 | 62 | 28 | 1.9 | 600 °C 0.491000 °C 0.55 |
| Megrit 165 | Insulating castables | 1650 | 1600 | 18 | 67 | 27.9 | 1 | 800 °C 1.151200 °C 1.36 |
| Mekite 165 B | Fire cement | 1650CT | 1900 | no data | 43.1 | 51.7 | 1.2 | no data |
| Meplast 165 | Refractory castables | 1650 | 2170 | 10 | 63 | 28.5 | 1.3 | 600 °C 0.611000 °C 0.73 |
| Meplast 165 Batzen | Refractory castables | 1650 | no data | 3 | 60 | 35 | 1.2 | 600 °C 11000 °C 1.4 |
| Meplast 170 0-6 | Refractory castables | 1700 | no data | 10 | 69 | 24 | 1.6 | no data |
| Meprit 135 0-6 | Refractory castables | 1350 | no data | 40 | 47 | 40 | 1.5 | 800 °C 0.671200 °C 0.81 |
| Meprit 140 | Refractory castables | 1400 | 2260 | 60 | 47 | 41 | 1.5 | 800 °C 0.671200 °C 0.81 |
| Meprit 145 0-6 | Refractory castables | 1450 | no data | 75 | 72 | 15 | 1.5 | 600 °C 0.91000 °C 1 |
| Meprit 150 | Refractory castables | 1500 | 2320 | 100 | 53 | 36 | 0.9 | 800 °C 0.851200 °C 0.93 |
| Meprit 150 ZM | Refractory castables | 1500 | 2700 | 75 | 55 | 17 | 0.5 | 600 °C 1.041000 °C 1.08 |
| Meprit 160 | Refractory castables | 1600 | 2300 | 60 | 56.8 | 34.7 | 1.5 | 800 °C 1.431200 °C 1.4 |
| Meprit 165HS 0-3 | Refractory castables | 1650 | no data | 50 | 94 | 1.2 | 0.1 | 800 °C 2.271200 °C 2.35 |
| Meprit 185H 0-6 | Refractory castables | 1850 | no data | 80 | 97 | 0.2 | 0.1 | 800 °C 2.491200 °C 2.44 |
No grades on the website match this selection. If you have questions or special requirements, call us or send us an email. We are confident we can find a solution.
Key:
- MST
- Maximum service temperature in °C
- CT
- Classification temperature in °C
- BD
- Bulk density in kg/m³
- CCS
- Cold crushing strength in N/mm²
- Al₂O₃, SiO₂, Fe₂O₃
- Chemical composition in %
- λ
- Thermal conductivity in W/(m·K) at the stated temperature
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.