Insulating firebricks
Insulating firebricks are used to insulate floors, roofs and walls. They have good thermal shock resistance and, thanks to their excellent hot properties, can be used in many areas.
Typical applications
- Metal and steel industry (melting furnaces, blast furnaces)
- Ceramics industry (hearth and tunnel kilns)
- Cement industry
- Porcelain industry
- Glass industry
4 grades · 1260–1650 °C
Grades compared
Key:
- MST
- Maximum service temperature in °C
- CT
- Classification temperature in °C
- BD
- Bulk density in kg/m³
- CCS
- Cold crushing strength in N/mm²
- Al₂O₃, SiO₂, Fe₂O₃
- Chemical composition in %
- λ
- Thermal conductivity in W/(m·K) at the stated temperature
Standard sizes
| Size | Length × width × height | Volume |
|---|---|---|
| NF1 | 230 × 114 × 64 mm | 1.68 dm³ |
| NF2 | 250 × 124 × 64 mm | 1.98 dm³ |
| 2-20 | 250 × 124 × 20 mm | 0.62 dm³ |
| 2-40 | 250 × 124 × 40 mm | 1.24 dm³ |
| P1 | 500 × 375 × 40 mm | 7.50 dm³ |
| P2 | 625 × 500 × 40 mm | 12.50 dm³ |
| P3 | 500 × 250 × 64 mm | 8.00 dm³ |
| P5 | 500 × 375 × 64 mm | 12.00 dm³ |
| P6 | 500 × 500 × 64 mm | 16.00 dm³ |
| P6-40 | 500 × 500 × 40 mm | 10.00 dm³ |
| P10 | 750 × 500 × 100 mm | 37.50 dm³ |
| P10-80 | 750 × 500 × 80 mm | 30.00 dm³ |
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.