Mekite 165 B
For laying insulating firebricks, fireclay bricks and high-alumina fireclay bricks.
- Resists the infiltration of air and hot gases.
- Suitable for hobby and laboratory kilns
- Prevents slag and molten metal from penetrating the joints.
Technical data
- Maximum service temperature
- depends on application
- Classification temperature
- 1650°C
- Bulk density
- 1900kg/m³
Chemical composition
- Al₂O₃
- 43.1 %
- SiO₂
- 51.7 %
- Fe₂O₃
- 1.2 %
Enquiry
Several grades? Collect them in the enquiry list and send everything in one email.
Mekite 165 B compared
| Medomur 125 | Mortars and adhesives | 1250 | no data | no data |
|---|---|---|---|---|
| Medomur 140 | Mortars and adhesives | 1400 | no data | no data |
| Megrit 100-0,5 0-4 | Insulating castables | 1000 | no data | 1.5 |
| Megrit 120-0,9 0-5 | Insulating castables | 1200 | 1050 | 8 |
| Megrit 135-1,3S 0-5 | Insulating castables | 1350 | 1440 | 22 |
| Megrit 150-1,5 0-5 | Insulating castables | 1500 | 1600 | 14 |
| Megrit 165 | Insulating castables | 1650 | 1600 | 18 |
| Mekite 165 B | Fire cement | 1650CT | 1900 | no data |
| Meplast 165 | Refractory castables | 1650 | 2170 | 10 |
| Meplast 165 Batzen | Refractory castables | 1650 | no data | 3 |
| Meplast 170 0-6 | Refractory castables | 1700 | no data | 10 |
| Meprit 135 0-6 | Refractory castables | 1350 | no data | 40 |
| Meprit 140 | Refractory castables | 1400 | 2260 | 60 |
| Meprit 145 0-6 | Refractory castables | 1450 | no data | 75 |
| Meprit 150 | Refractory castables | 1500 | 2320 | 100 |
| Meprit 150 ZM | Refractory castables | 1500 | 2700 | 75 |
| Meprit 160 | Refractory castables | 1600 | 2300 | 60 |
| Meprit 165HS 0-3 | Refractory castables | 1650 | no data | 50 |
| Meprit 185H 0-6 | Refractory castables | 1850 | no data | 80 |
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.
Mekite 165 BFire cement
Request a quotation