Insulating castables
Insulating castables contain lightweight to ultra-lightweight constituents, which give them a low bulk density and therefore lower thermal conductivity. They are used primarily for insulation.
5 grades · 1000–1650 °C
Grades compared
| λW/(m·K) | |||||||
|---|---|---|---|---|---|---|---|
| Megrit 100-0,5 0-4 | 1000 | no data | 1.5 | 28 | 18 | 14 | 600 °C 0.181000 °C 0.24 |
| Megrit 120-0,9 0-5 | 1200 | 1050 | 8 | 35 | 37 | 3 | no data |
| Megrit 135-1,3S 0-5 | 1350 | 1440 | 22 | 42 | 42 | 3.7 | 600 °C 0.441000 °C 0.49 |
| Megrit 150-1,5 0-5 | 1500 | 1600 | 14 | 62 | 28 | 1.9 | 600 °C 0.491000 °C 0.55 |
| Megrit 165 | 1650 | 1600 | 18 | 67 | 27.9 | 1 | 800 °C 1.151200 °C 1.36 |
Key:
- MST
- Maximum service temperature in °C
- CT
- Classification temperature in °C
- BD
- Bulk density in kg/m³
- CCS
- Cold crushing strength in N/mm²
- Al₂O₃, SiO₂, Fe₂O₃
- Chemical composition in %
- λ
- Thermal conductivity in W/(m·K) at the stated temperature
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.