Refractory castables
Refractory castables are used to make shaped bricks and larger shaped components. They are usually dry mixes of refractory aggregates and – depending on the application and operating temperature – ceramically, chemically or hydraulically setting binders.
11 grades · 1350–1850 °C
Grades compared
| λW/(m·K) | |||||||
|---|---|---|---|---|---|---|---|
| Meplast 165 | 1650 | 2170 | 10 | 63 | 28.5 | 1.3 | 600 °C 0.611000 °C 0.73 |
| Meplast 165 Batzen | 1650 | no data | 3 | 60 | 35 | 1.2 | 600 °C 11000 °C 1.4 |
| Meplast 170 0-6 | 1700 | no data | 10 | 69 | 24 | 1.6 | no data |
| Meprit 135 0-6 | 1350 | no data | 40 | 47 | 40 | 1.5 | 800 °C 0.671200 °C 0.81 |
| Meprit 140 | 1400 | 2260 | 60 | 47 | 41 | 1.5 | 800 °C 0.671200 °C 0.81 |
| Meprit 145 0-6 | 1450 | no data | 75 | 72 | 15 | 1.5 | 600 °C 0.91000 °C 1 |
| Meprit 150 | 1500 | 2320 | 100 | 53 | 36 | 0.9 | 800 °C 0.851200 °C 0.93 |
| Meprit 150 ZM | 1500 | 2700 | 75 | 55 | 17 | 0.5 | 600 °C 1.041000 °C 1.08 |
| Meprit 160 | 1600 | 2300 | 60 | 56.8 | 34.7 | 1.5 | 800 °C 1.431200 °C 1.4 |
| Meprit 165HS 0-3 | 1650 | no data | 50 | 94 | 1.2 | 0.1 | 800 °C 2.271200 °C 2.35 |
| Meprit 185H 0-6 | 1850 | no data | 80 | 97 | 0.2 | 0.1 | 800 °C 2.491200 °C 2.44 |
No grades on the website match this selection. If you have questions or special requirements, call us or send us an email. We are confident we can find a solution.
Key:
- MST
- Maximum service temperature in °C
- CT
- Classification temperature in °C
- BD
- Bulk density in kg/m³
- CCS
- Cold crushing strength in N/mm²
- Al₂O₃, SiO₂, Fe₂O₃
- Chemical composition in %
- λ
- Thermal conductivity in W/(m·K) at the stated temperature
All technical data are typical values. The properties agreed in the quotation and order confirmation are binding.